Externally Funded Research
| Ongoing projects//third-party research |
2021-2023 | b4: Identifying needs | Building bridges | Developing health campuses Participatory observation, evaluation and reporting of new approaches to community health promotion and disease care. Funding: County of Weilheim-Schongau, KH GmbH County of WM-SOG |
2020-2021 | The Corona Pandemic in Special Living Arrangements for Persons with Disabilities - Housing in Health. Snapshots and future planning for health care equality and participation in 2020. Funded by the Federal Ministry of Labor and Social Affairs (BMAS) |
2019-2022 | "WohL- Worthy places from un-used spaces! [Wohnungsleerstand wandeln!]". Participatory development of new concepts for re-purposing vacant or seldom-used housing in the Dachau district. Funded by the Bavarian State Ministry for Housing, Construction & Transport, (BayStmB), Dachau County. |
2018-2019
| Qualitative social research in the context of the QualiPEP research project (Quality-oriented Prevention and Health Promotion in Facilities for Integrated Assistance and Care). Funded by AOK-Bundesverband GbR; Federal Ministry of Health. |
2017-2020 | TRANS-DISAB – Addressing challenges regarding the successful transition of young adults with disabilities: participation, health and quality of life in a life-span approach. In collaboration with the University of Lübeck. Funded by DFG International. |
| Completed projects//third-party research |
2015-2020
| Max Planck Fellowship (MPG), 'Inclusion and Disability' research programme: "Dis[cover]ability & Indicators for Inclusion". Funded by the Max Planck Institute for Social Law and Social Policy, Munich. |
2015-2018 | Development of outpatient services in Central Franconia. Funded by the Bezirk Mittelfranken [Central Franconia District]. |
2015-2016 | BMASurvey: Pretest survey in institutions for persons with disabilities. Cooperation with the Hochschule Fulda & TNS Infratest. Funded by the Bundesministerium für Arbeit und Soziales. |
2014-2016 | "Index for participation development and quality of life of persons with disabilities" (TeLe-Index) pilot project. Funded by the Bavarian State Ministry for Labour, Social Affairs, Family and Integration/Upper Bavaria District & Franziskuswerk Schönbrunn. |
2014-2015 | Social impact assessment of livelihood promotion programmes in Coastal Kenya – an explorative research project to develop an inclusive impact assessment instrument. Funded by the Christoffel Blindenmission. Cooperation with Pwani University Kilifi, Kenya. |
2014-2015 | Applied Research on the Inclusion of Persons with Disabilities in Systems of Social Protection – Applied research project in Peru and Tanzania. Funded by the Deutsche Gesellschaft für internationale Zusammenarbeit (giz). Cooperation with the London School of Hygiene and Tropical Medicine, London. |
2014-2015 | Pilot project:Football as an Inclusion Factor in Germany: "The UNCRPD as Mirrored by the Deutscher Fußball Bund". Funded by the Deutscher Fußball Bund [DFB: German Football Association]. |
2014-2015 | Field study: "Dortmund – Socially Innovative City in Participation" (Do-iT) project. Funded by the City of Dortmund. |
2014-2015 | Pilot project "Participation Check": Conditions of Life of Persons with Impairments and Disabilities in the City of Duisburg (ProTeC-Duisburg). Funded by the City of Duisburg. |
2013-2016 | JUMP – CBResearch: Joint Undertaking to Multiply Powers – Research and teaching in Community-Based Rehabilitation and Related Fields. Funded by the German Academic Exchange Service (DAAD) & the Federal Ministry for Economic Cooperation and Development (BMZ). Cooperation with Pwani University, Kilifi, Kenya. |
| 2013-2014 “Football for all: Chance for diversity – change with diversity.” Förderung: Deutscher Fußball-Bund (DFB). Kooperation mit Pwani University, Kilifi, Kenya |
2013-2014 | Football for All: Chance for Diversity – Change with Diversity. Funded by the German Football Association (DFB). Cooperation with Pwani University, Kilifi, Kenya. |
2010-2015 | Max Planck Fellowship (MPG), Research group “Inclusion & Disability”: Transformation of social support systems; participation and disability; structures, measures and effects of prevention, rehabilitation and health development in a national and international perspective. Funded by the Max Planck Institute for Social Law and Social Policy, Munich. |
2009-2011 | TePZ - Participation according to Plan and Target [Teilhabe nach Plan und Ziel]. Funded by the Bethel.regional section of the von Bodelschwinghschen Anstalten Bethel, Bielefeld. |
2008-2010 | BEST Quality project: Benchmarking European Standards in Social Services Transnationally. Funded by the EU. Cooperation with Josefsheim Bigge, Berufsbildungswerk Bugenhagen, Stiftung Liebenau (D), The Cedar Fondation (UK), Valakupiai Rehabiliation Centre (LT) & Ergastiri Panagia Eleousa (GR). |
since 2008 | MaGIC DESTURI - Malindi Improvement German Cooperation. Development of a care-port (counselling, treatment and training centre: DESTURI Academy) in the coastal region of Kenya. Funded by the Technische Universität Dortmund and the North Rhine Westphalia scholarship program. Cooperation with Pwani University, Kilifi, and Taita Taveta University College, Voi, Kenya. |
2008-2010 | Family Support Assistants (FUH) concept. Exemplary study on the situations of families with disabled members in the context of care supply structures. Funded by the Landschaftsverband Westfalen Lippe. |
2008-2010 | BEST-Quality project: Benchmarking – European – Standards in Social Services – Transnationally. Funded by the EU within the PROGRESS programme. Cooperation with partners in Germany, Greece, Lithuania and Northern Ireland. |
2008-2011 | Let’s Get Down to Work – with the Personal Budget! New steering of services and participation in the labour market for persons with disabilities in workshops and vocational training centres. Funded by the Federal Ministry of Labour and Social Affairs (BMAS). Cooperation with the Josefsheim Bigge gGmbH, Olsberg. |
2008-2010 | Range of Services within the Personal Budget (PerLe 3): new housing for persons with intellectual disability between in-patient settings, outpatient services and informal support. Funded by the Federal Ministry of Labour and Social Affairs (BMAS). Cooperation with the von Bodelschwinghschen Anstalten Bethel, Bielefeld. More information (in German) here. |
2007 | International Comparison of Services and Support Measures towards Self-Determined and Autonomous Ways of Life. Funded by the Federal Social Insurance Office (BSV), Switzerland. Cooperation with the Fachhochschule Nordwestschweiz, Hochschule für Soziale Arbeit, Switzerland. |
2005-2006 | Personal Budget and Quality of Life (PerLe 2): way of life options for persons with intellectual disabilities in residential homes. Funded by the Bundesverband evangelische Behindertenhilfe (BeB), Berlin. Cooperation with the von Bodelschwinghschen Anstalten Bethel, Bielefeld. |
2004-2007 | Scientific research supporting the “Cross-Sponsored [Trägerübergreifendes] Personal Budget” pilot project. Funded by the Federal Ministry of Health and Social Affairs (BMGS). Cooperation with the Eberhard-Karls Universität Tübingen and the Ludwigsburg University of Education, Faculty of Special Needs Education, Reutlingen. |
2004-2006 | Ensuring competent ageing! (KompAs). Health care and health promotion pilot project: development and testing of a health prevention programme for adults (ProPEr). Funded by the Robert Bosch Stiftung. Cooperation with the Technische Universität München. |
2002-2005 | Documentation of the impetus support programme (DIA) of the Aktion Mensch e.V. Funded by the Aktion Mensch e.V. |
2001-2004 | Person-centred support and quality of life (PerLe): current standards of tools and necessary resources towards a self-determined way of life for persons with intellectual disabilities. Funded by the Software AG Stiftung. Cooperation with the Eberhard-Karls Universität Tübingen. |
1999-2000 | Quality of Early Interventions in North Rhine Westphalia: development of a quality guide. Funded by the Ministry for Women, Family, Youth and Health of North Rhine Westphalia. |
1993-1996 | Support Requirements and Quality Standards in Residential Institutions for Persons with Disabilities (MUG II). Funded by the Federal Ministry for Family Affairs, Senior Citizens, Women and Youth (BMFSFJ). |
| 1991-1994 „Hilfe- und Pflegebedarf von Menschen mit Behinderung in Haushalten und Einrichtungen der Behindertenhilfe“ (MUG I). Förderung: Bundesministerium für Familie und Senioren (BMFuS) |
1991-1994 | Support and Care Requirements of Persons with Disabilities in Households and Institutions for Persons with Disabilities (MUG I). Funded by the Federal Ministry for Family and Senior Citizens (BMFuS). |
1982-1987 | Pilot study for the “Improvement of the Working Situation of Caregivers for Persons with Intellectual Disabilities” (HdA). Financed by the Federal Ministry of Research and Technology (BMFT). |