Device list
This page lists the devices available in the Teaching and Educational Laboratory. Clicking on the device name will take you to a detailed description. Equipment marked as "mobile" can be borrowed by students for their own projects or theses. Devices marked as "stationary" can only be used on site (PC laboratory).
Requests for equipment rental should be made at least one week in advance. Short-term requests cannot be considered.
Information and booking service
Important: For the booking, collection date / time and return date / time is crucial.
Cameras and Multimedia
| Name | Utilization | Number | Use |
|---|---|---|---|
| Camera – Go Pro Hero 9 | Ultraweitwinkelkamera | 5 | Mobile |
| Camera – DJI Mini 2 Drohne | Camera drone | 1 | Mobile |
| Camera – Camcorder | Videoaufnahme | 4 | Mobile |
| Camera – Digitalkamera | Fotoaufnahmen | 5 | |
| Camera – High-speed camera | Videoaufnahme ≥100 fps | 3 | Mobile |
| Camera – Sony ZV1 | Foto- und Videoaufnahme | 3 | Mobile |
| Camera- and Technical equipment | Tripods, mobile microphones, Wires, Cable extension reel, Streaming set | Mobile | |
| Laptop CIP | Digital work, Windows | 25 | Mobile |
| Lights | Various light sources | Mobile | |
| Microsoft Surface Pro 7 | Tablet, Windows | 4 | Mobile |
| ProLehre Koffer | Video Recording for Teaching | 1 | Mobile |
| Thermographic Camera – FLIR A500-EST | Infrared Camera | 1 | Mobile |
| VR Glasses HTC Vive Pro | Virtual Reality Brille | 1 | Mobil |
| VR Glasses Oculus / Meta Quest 2 | Virtual Reality Glasses | 2 | Mobile |
Motion Tracking and Position Detection
| Name | Utilization | Number | Use |
|---|---|---|---|
| IMU – Archinisis Admos | IMU System (2 Senders) / GPS-measurement | 1 | Mobile |
| IMU – Myon | IMU System (16 Senders) | 1 | Mobile |
| IMU – Xsens | IMU System (4 Senders) | 1 | Mobile |
| LPM System | Position data acquisition system for game analysis | 1 | Mobile |
| Motion Tracking – Theia 3D | Markerless 3D Motion Tracking / Motion analysis | 1 | Stationary |
| Motion Tracking – Vicon Nexus | Marker-based 3D Motion Tracking / Motion analysis | 1 | Stationary |
| Motion Tracking – Vicon Peak Motus 10 | Marker-based 2D / 3D Motion Tracking / Motion analysis | 1 | Stationary |
| Tachymeter | Position data acquisition system | 1 | Mobile |
| Tobii Pro | Eyetracking Glasses | 3 | Mobile |
| Tobii Glasses X | Eyetracking Glasses | 2 | Mobile |
| Video Analysis Contemplas | Movement and posture analysis | 4 | Mobile |
Force Measurement
| Name | Utilization | Number | Use |
|---|---|---|---|
| Footscan RSscan | Pressure measurement plate (50cm) | 4 | Mobile |
| Force plate – AMTI | Dynamometry, Gait- and jump analysis | 2 | Stationary |
| Force plate – Bertec | Dynamometry, Gait- and jump analysis | 1 | Mobile |
| Force plate – Contemplate | Twin-Plate, Dynamometry | 1 | Mobile |
| Handgrip dynmamometer – Jamar | Grip strength measurement | 3 | Mobile |
| IsoMed 2000 | Dynamometrie | 2 | Stationary |
| IsoMed Backmodul | Dynamometrie | 1 | Stationary |
| Load cell – AST | Thrust and traction measurement | 2 | Mobile |
| Load cell – LineScale 3 Linegrip | Traction measurement climbing | 1 | Mobile |
| Load cell – PCE | Thrust and traction measurement | 1 | Mobile |
| Load sole – Moticon | Pressure measurement | 1 | Mobile |
| Load sole – Novel Loadsol | Pressure measurement | 1 | Mobile |
Speed Measurement and Agility-Testing
| Name | Utilization | Number | Use |
|---|---|---|---|
| Ballspeedometer | Ball speed measurement | 1 | Mobile |
| BlazePod | Agility test | 2 | Mobile |
| Chronojump RaceAnalyzer | Velocity measurement | 1 | Mobile |
| LAVEG | Speed measurement | 1 | Mobile |
| Light barrier – DLS-LA | Light barrier, 3 Gates | 2 | Mobile |
| Light barrier – Microgate Extension | Light barrier, 2 Gates | 1 | Mobile |
| Light barrier – Microgate Witty | Light barrier, 2 Gates | 2 | Mobile |
| Light barrier – Smartspeed | Light barrier, up to 8 Gates | 2 | Mobile |
| Optogait | Gait, run and jump analysis | 3 | Mobile |
| Optojump Next | Jump analysis | 1 | Mobile |
| SmarTracks | Time measurement | 1 | Mobile |
| Witty SEM | Agility tests | 1 | Mobile |
Performance Physiology, Performance Testing and Wearables
| Name | Utilization | Number | Use |
|---|---|---|---|
| Actigraph wGT3X+ | Physical activity recording | 100 | Mobile |
| Blood pressure – Cuff Inflator System | Blood pressure cuff system | 1 | Mobile |
| Blood pressure – Mobil-O-Graph NG | Outpatient blood pressure measurement | 2 | Mobile |
| Calera CORE Sensor | Non-invasive body temperature measurement | 3 | Mobile |
| Cosinus Temperatur Sensor | Core body temperature, heart rate | 4 | Mobile |
| ECG Physioflow Enduro | Electrocardiogram | ||
| EKF Biosen S-Line Lab+ | Lactate analysis, Glucose analysis | 2 | Stationary |
| EKF Laktat Scout | Mobile Lactate analysis | 1 | Mobile |
| Ergometer - Concept2 Ruderergometer | Ruderergometer | 1 | Stationary |
| Ergometer - Lode Brachumera | Hand crank ergometer | 1 | Stationary |
| Ergometer - Lode Corival | Bicycle ergometer | 7 | Stationary |
| Ergometer - Lode Excalibur | High performance bicycle ergometer | 1 | Stationary |
| HR – Firstbeat mobil | Heart rate measurement system | 70 | Mobile |
| HR – Firstbeat stationär | Heart rate measurement system | 1 | Stationary |
| HR – Movesense Medical | ECG and motion sensor | 4 | Mobile |
| HRV – Firstbeat Bodyguard | Heart rate measurement/ heart rate variability | 50 | Mobile |
| Medical examination material | Medical issues | - | Mobile |
| Polar Verity Sense | Optical pulse sensor | 6 | Stationary |
| Portamon NIRS | Near-Infrared Spectroscope | 1 | Mobile |
| Puls oximeter | Infrared spectroscopy | 7 | Mobile |
| Smartwatch - Empatica Embrace Plus | Smartwatch, Health-Monitioring | 2 | Mobile |
| Smartwatch – Garmin Fenix 7 | Smartwatch/ Heart Rate Measurement / GPS-Measurement | 10 | Mobile |
| Smartwatch – Garmin Forerunner 265 | Smartwatch/ Heart Rate Measurement / GPS-Measurement | 40 | Mobile |
| Spirometry – Cortex Metalyzer incl. EKG | Mobile Spiroergometry | 4 | Stationary |
| Spirometry – Cortex Metamax incl. EKG | Mobile Spiroergometrie | 1 | Mobile |
| Spirometry – VO2 Master | Mobile spiroergometry | 2 | Mobile |
| STRYD Running Powermeter | Running analysis | 4 | Mobile |
| Treadmill hp cosmos | Running analyisis, performance diagnostics | 2 | Stationary |
| Vario Photometer | Blood analysis | 1 | Mobile |
Elektromyographie (EMG) and Elektroenzephalographie (EEG)
| Name | Utilization | Number | Use |
|---|---|---|---|
| EEG – Emotiv Epoc | Mobile Wireless EEG | 1 | Mobile |
| EMG – Bioelettronica | Wired EMG-System | 1 | Mobile |
| EMG – Bioelettronica Cluster | Cluster EMG-System | 1 | Mobile |
| EMG – Cometa | Wireless EMG System (analog & digital) | 2 | Mobile / Stationary |
| EMG – Cometa with IMU | Wireless EMG System (analog & digital) with integrated IMU | 2 | Mobile / Stationary |
| EMG – Myon | Analog EMG-System | 1 | Mobile |
Anthropometry
| Name | Utilization | Number | Use |
|---|---|---|---|
| Anthropometry Kit | Anthropometry | 1 | Mobile |
| BIA Data Input 2000-c | Body composition measurement | 1 | Mobile |
| BIA Scale InBody 270 | Body composition measurement | 1 | Mobile |
| BIA Scale InBody 770 | Body composition measurement | 1 | Stationary |
| BodPod | Body composition, body fat measurement, Air displacement plethysmography | 1 | Stationäre |
| Caliper | Skinfold measurement | 6 | Mobile |
| Diers Formetric System | posture analysis | 1 | Stationary |
| Futrex 6100A/ZL | Body fat measurement | 2 | Mobile |
| Goniometer | Angle Measurement | 5 | Mobile |
| IDIAG M360 (MediMouse) | Back scan | 1 | Mobile |
| MobeeMed | Mobility diagnostics | 1 | Mobile |
| Myoton Pro | Digital palpation | 1 | Mobile |
| Scale Seca 255 | Mobile weighing and measuring system | 1 | Mobile |
| Ultrasound – VINNO V10 | Non-invasive imaging | 1 | Mobile |
| Utltrasond – Telemed | Non-invasive imaging | 1 | Mobile |
Sports Motor Test
| Name | Utilization | Number | Use |
|---|---|---|---|
| Deutscher Motorik Test (DMT) Kit | Sports Motor Test | 1 | Mobile |
| Functional Movement Screen (FMS) Test Kit | Functional Movement Analysis | 2 | Mobile |
| Posturomed | Balance | 1 | Stationary |
| Talent Diagnosis System (TDS) | Sports Motor Test | 1 | Mobile |
| Y-Balance | Sports Motor Test | 2 | Mobile |
Additional
| Name | Utilization | Number | Use |
|---|---|---|---|
| A/D-Converter National Instruments | Digitization of analog signals | 9 | Mobile |
| Battery Goal Zero Yeti | Battery | 3 | Mobile |
| Constant Current Stimulator – Digitimer | Electrostimulation system | 1 | Mobile |
| Specbos Spektroradiometer | Spektroradiometer | 1 | Mobile |